product list
Hotline:+86-731-28482786
Detail
Meteorological Balloon
We are the biggest manufacturer of meteorological balloon in China. Our products is made from natural rubber latex compound with various of additives which can highly improve its resistance to high & low temperature, oxidation and ozone.
We makes various types of pilot balloon, ceiling balloon and sounding balloon in size from 10gram to 3500gram.
The detailed specification are as follows:
Balloon Type | Spec | Weight(g) | Neck Length (cm) | Neck Diameter (cm) | Bursting Diameter (mm) | Average Bursting Altitude (km) | Color | Average Rate of Ascent (m/min) |
Ceiling & Pilot Balloon | HY-10 | 10+4 | 6.0±1.0 | 2.2±0.3 | ≥700 | 8 | Red,Black or Natural | 100 |
HY-30 | 30+5 | 8.0±1.0 | 2.8±0.3 | ≥1100 | 11 | 200 | ||
HY-50 | 50+10 | 8.0±1.0 | 2.9±0.3 | ≥1250 | 13 | |||
HY-100 | 100+15 | 9.0±1.0 | 3.0±0.3 | ≥2000 | 16 | |||
Sounding Balloon | HY-140 | 140+20 | 9.0±1.0 | 3.1±0.3 | ≥2000 | 17 | ||
HY-200 | 200+25 | 12.0±2.0 | 3.5±0.3 | ≥2970 | 18 | ≥340 | ||
HY-300 | 300+30 | 12.0±2.0 | 4.3±0.3 | ≥4300 | 19 | Natural | ||
HY-350 | 350+35 | 12.0±2.0 | 4.4±0.3 | ≥4800 | 21 | |||
HY-500 | 500+45 | 12.0±2.0 | 5.1±0.3 | ≥5800 | 26 | |||
HY-600 | 600+45 | 12.0±2.0 | 5.4±0.3 | ≥6500 | 27 | |||
HY-750 | 750+45 | 13.0±2.0 | 5.4±0.3 | ≥6900 | 28 | |||
HY-800 | 800+50 | 13.0±2.0 | 5.7±0.3 | ≥7000 | 30 | |||
HY-1000 | 1000+100 | 13.0±2.0 | 5.9±0.3 | ≥8000 | 32 | |||
HY-1200 | 1200+150 | 14.0±2.0 | 6.0±0.3 | ≥9100 | 33 | |||
HY-1600 | 1600+150 | 14.0±2.0 | 7.8±0.4 | ≥10000 | 36 | |||
HY-2000 | 2000+200 | 14.0±2.0 | 7.9±0.4 | ≥10000 | 38 | |||
HY-3000 | 3000+200 | 14.0±2.0 | 8.0±0.4 | ≥10000 | 40 |
【Last】 【Return】 |